| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-13 21:03:13 | e561***e2f6c | MAXS...KQL2K | VIP (INACTIVE) | -€ 15.00 UV | 0.00 | 0.118902 0.002801 ADTT | ![]() |
||||
| 2023-07-13 19:49:10 | 319c***7bc42 | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003738 ADTT | ![]() |
||||
| 2023-07-13 19:48:15 | 92d0***c9c9d | MAXS...KQL2K | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003738 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-10 07:22:13 | 0822***4b79c | MAXS...KQL2K | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.069920 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-06-13 10:14:52 | d47f***6b1dd | MAXS...KQL2K | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.111360 ADTT | ![]() |
||
| 2023-05-30 19:44:03 | d05d***7d3ca | MAXS...KQL2K | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 19:42:55 | 4b8a***28061 | MAXS...KQL2K | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 15:23:59 | fdb2***ea35f | MAXS...KQL2K | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
