| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-17 20:01:06 | 08a8***5f6da | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.059482 ADTT | ![]() |
||||
| 2024-01-17 20:00:01 | 01f1***48f7b | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118964 ADTT | ![]() |
||||
| 2024-01-17 10:08:04 | 01d6***69cca | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.058019 ADTT | ![]() |
||||
Buy UV€ 301.50 |
90% UV + 10% UV | 2024-01-11 18:43:18 | c0a9***5e998 | MAZH...DKYAO | VIP / Ad:Prime Pro | +€ 271.35 UV | 0.00 | + 0.778335 ADTT | ![]() |
||
| 2023-12-21 20:52:57 | ef88***2af96 | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.051142 ADTT | ![]() |
||||
| 2023-12-20 06:18:50 | da01***8267a | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.030867 ADTT | ![]() |
||||
| 2023-12-09 15:24:25 | 3da8***c4c2f | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.782524 0.047179 ADTT | ![]() |
||||
| 2023-12-05 15:08:48 | 8ea3***d08d2 | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.028621 ADTT | ![]() |
||||
| 2023-11-27 20:13:43 | 1cb1***528d3 | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.004294 ADTT | ![]() |
||||
| 2023-11-27 20:12:40 | 8a2f***0037f | MAZH...DKYAO | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.042939 ADTT | ![]() |
||||
