| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-17 06:30:18 | 45de***09a15 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
| 2023-05-17 06:29:56 | f05f***708a5 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-14 15:16:14 | c96b***090be | MALY...CPSQ7 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-10 06:42:31 | e0c4***73329 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027919 0.000000 ADTT | ![]() |
||||
| 2023-05-08 06:54:49 | 964d***3bc6a | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-08 06:53:47 | d73f***ea28e | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-07 00:10:02 | 4999***50497 | MALY...CPSQ7 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-06 18:13:56 | 9104***f77ef | MALY...CPSQ7 | VIP (INACTIVE) | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 13:44:44 | 84e9***5d927 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 08:15:46 | de83***41616 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
