| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap2.000000ADTT |
ADTT → UV | 2023-11-06 14:46:30 | 679a***87452 | MALY...CPSQ7 | VIP (INACTIVE) | +€ 313.88 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-09-06 06:44:45 | a950***2e45c | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.027919 0.005148 ADTT | ![]() |
||||
| 2023-09-06 06:44:23 | 9d5e***952df | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.027919 0.005148 ADTT | ![]() |
||||
| 2023-09-06 06:43:57 | 45b7***7c147 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.027919 0.012870 ADTT | ![]() |
||||
| 2023-09-06 06:43:29 | eb91***509b9 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.027919 0.012870 ADTT | ![]() |
||||
| 2023-09-04 06:57:38 | 9554***5dc07 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.012182 ADTT | ![]() |
||||
| 2023-09-04 06:57:12 | e57f***a0f0c | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.024364 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-09-03 12:49:13 | 765a***a3861 | MALY...CPSQ7 | VIP (INACTIVE) | +€ 160.00 UV | 0.00 | + 0.218727 ADTT | ![]() |
||
| UV → ADTT | 2023-08-30 20:08:20 | d319***f0064 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 40.00 UV | 0.00 | + 2.680994 ADTT | ![]() |
|||
| 2023-08-30 08:10:55 | 2a6f***d1d35 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.012235 ADTT | ![]() |
||||
