| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-30 06:35:31 | 2ca1***0bae4 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027919 0.021844 ADTT | ![]() |
||||
| 2023-08-30 06:35:03 | a3f6***5d190 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027919 0.021886 ADTT | ![]() |
||||
Swap0.700000ADTT |
ADTT → UV | 2023-08-28 13:16:23 | d5f0***082cf | MALY...CPSQ7 | VIP (INACTIVE) | +€ 165.97 UV | 0.00 | - 0.700000 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-08-28 13:11:08 | 5152***5dcfa | MALY...CPSQ7 | VIP (INACTIVE) | +€ 40.00 UV | 0.00 | + 0.041277 ADTT | ![]() |
||
| 2023-08-23 13:42:12 | 1419***2d4be | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005019 ADTT | ![]() |
||||
| 2023-08-23 07:06:06 | 2a10***ecc98 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003708 ADTT | ![]() |
||||
| 2023-08-23 07:05:42 | 58f0***a69dd | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003708 ADTT | ![]() |
||||
| 2023-08-23 07:05:20 | 9ed6***b799d | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003708 ADTT | ![]() |
||||
| 2023-08-23 07:04:57 | 7d3f***81472 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003708 ADTT | ![]() |
||||
| 2023-08-23 07:04:37 | fdf9***b6a29 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003708 ADTT | ![]() |
||||
