| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-27 09:55:11 | 840c***e9ae2 | MALY...CPSQ7 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.106420 ADTT | ![]() |
||
| 2023-07-26 06:32:17 | c31a***32383 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027919 0.021939 ADTT | ![]() |
||||
| 2023-07-26 06:31:49 | ae9a***d9b2d | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.027919 0.004388 ADTT | ![]() |
||||
| 2023-07-19 06:46:34 | e9a7***c60d5 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.027919 0.040537 ADTT | ![]() |
||||
| 2023-07-17 06:55:08 | c405***c5ee0 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.019353 ADTT | ![]() |
||||
Swap0.753758ADTT |
ADTT → UV | 2023-07-16 08:57:35 | e249***145a8 | MALY...CPSQ7 | VIP (INACTIVE) | +€ 199.79 UV | 0.00 | - 0.753758 ADTT | ![]() |
||
| 2023-07-12 06:26:43 | 1cbe***e1571 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027919 0.018303 ADTT | ![]() |
||||
| 2023-07-08 05:47:36 | b1a9***145c4 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004506 ADTT | ![]() |
||||
| 2023-07-07 16:18:15 | 4202***6f653 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003669 ADTT | ![]() |
||||
| 2023-07-07 16:17:40 | 27d4***bb2cd | MALY...CPSQ7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003669 ADTT | ![]() |
||||
