| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-09 07:54:31 | 3eac***cbd45 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067487 ADTT | ![]() |
||||
| 2024-01-03 08:23:27 | 69ec***33ead | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067241 ADTT | ![]() |
||||
| 2024-01-03 08:17:12 | a11e***6b754 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.134481 ADTT | ![]() |
||||
| 2024-01-03 07:14:11 | 9102***6c29c | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.033623 ADTT | ![]() |
||||
| 2023-12-19 12:03:58 | ec24***00eab | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.028496 ADTT | ![]() |
||||
| 2023-12-12 15:31:57 | 48f8***b4ab2 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.020468 ADTT | ![]() |
||||
| 2023-12-07 08:00:45 | 7468***510e3 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.025024 ADTT | ![]() |
||||
| 2023-11-13 08:05:00 | 8711***55d83 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015317 ADTT | ![]() |
||||
| 2023-11-13 08:04:02 | d4e3***79ba6 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.030633 ADTT | ![]() |
||||
| 2023-11-09 12:14:35 | 5cee***5cbb9 | MALY...CPSQ7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.016127 ADTT | ![]() |
||||
