| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-11 18:47:14 | d2ea***75193 | MBUV...VL6TX | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
Buy UVCHF 150.00 |
90% UV + 10% UV | 2025-09-02 06:25:20 | 2891***805d3 | MBUV...VL6TX | FinTech Capitalist | +CHF 150.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-08-17 15:31:58 | 6d99***90dbd | MBUV...VL6TX | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
| 2025-08-16 16:09:01 | a97e***0e6ec | MBUV...VL6TX | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-16 15:44:45 | 2a98***42b4e | MBUV...VL6TX | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-08 10:46:16 | 5d99***ee3f9 | MBUV...VL6TX | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000388 ADTT-CH | ![]() |
||||
Buy UVCHF 150.00 |
90% UV + 10% UV | 2025-07-31 12:02:03 | c695***8d92e | MBUV...VL6TX | FinTech Capitalist | +CHF 150.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-30 15:49:12 | 5b72***2b803 | MBUV...VL6TX | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002391 ADTT-CH | ![]() |
||||
| 2025-07-25 10:18:31 | 06a3***784d8 | MBUV...VL6TX | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000400 ADTT-CH | ![]() |
||||
| 2025-07-20 10:27:10 | fad1***50f19 | MBUV...VL6TX | FinTech Capitalist | -$ 150.00 UV | 1.88 CHF | 0.002437 ADTT-CH | ![]() |
||||
