| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 144.00 |
90% UV + 10% UV | 2025-04-02 06:29:07 | 0dea***19f34 | MBUV...VL6TX | FinTech Capitalist | +CHF 129.60 UV | 0.00 | + 2.946436 ADTT | ![]() |
||
| 2025-03-30 13:31:10 | dd3e***6ac63 | MBUV...VL6TX | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.023244 0.800000 ADTT | ![]() |
||||
| 2025-03-30 13:29:02 | f52e***15f0d | MBUV...VL6TX | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.023244 4.000000 ADTT | ![]() |
||||
| 2025-03-30 13:25:57 | 259d***d71a4 | MBUV...VL6TX | FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.023244 0.884055 ADTT | ![]() |
||||
| 2025-03-30 13:18:34 | be9d***b718f | MBUV...VL6TX | FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.023244 0.884055 ADTT | ![]() |
||||
| 2025-03-29 14:15:06 | 84c5***218bb | MBUV...VL6TX | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.558600 ADTT | ![]() |
||||
| 2025-03-28 12:12:22 | 54b1***3e1c6 | MBUV...VL6TX | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.138833 ADTT | ![]() |
||||
| 2025-03-28 09:04:22 | 58f8***e7d43 | MBUV...VL6TX | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.571924 ADTT | ![]() |
||||
Buy UVCHF 144.00 |
90% UV + 10% UV | 2025-03-07 09:27:07 | 4a1b***01a1b | MBUV...VL6TX | FinTech Capitalist | +CHF 129.60 UV | 0.00 | + 2.567286 ADTT | ![]() |
||
Buy UVCHF 130.00 |
90% UV + 10% UV | 2025-03-07 09:26:10 | 716d***932e5 | MBUV...VL6TX | FinTech Capitalist | +CHF 130.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
