| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-12 08:58:10 | ac98***babc9 | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.022043 ADTT | ![]() |
||||
| 2025-03-09 21:53:57 | c8aa***b412f | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.096187 ADTT | ![]() |
||||
| 2025-02-26 15:11:22 | 38a9***6ad3d | MAI2...KQI5I | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.782524 0.277458 ADTT | ![]() |
||||
| 2025-02-26 15:02:37 | 4f5f***087c6 | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.092486 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-06 09:09:04 | 0431***7af92 | MAI2...KQI5I | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.930836 ADTT | ![]() |
||
| 2024-12-10 15:02:24 | e566***f08ee | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.101323 ADTT | ![]() |
||||
| 2024-12-02 11:47:58 | ebc7***16f79 | MAI2...KQI5I | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.216935 ADTT | ![]() |
||||
| 2024-12-02 11:47:13 | c2e8***3b7a0 | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.433869 ADTT | ![]() |
||||
| 2024-11-27 13:59:39 | 8fa5***055be | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.404991 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-27 10:55:18 | 75bb***d6884 | MAI2...KQI5I | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.419454 ADTT | ![]() |
||
