| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-30 16:26:16 | e06d***dd7db | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.149032 ADTT | ![]() |
||||
| 2024-10-30 09:15:47 | 249f***92a35 | MAI2...KQI5I | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.180718 ADTT | ![]() |
||||
| 2024-10-30 09:15:25 | 9ecc***a18a4 | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.361436 ADTT | ![]() |
||||
| 2024-10-27 05:25:16 | d49a***6ac96 | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 2.060000 0.626825 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-26 08:50:16 | a957***f68ab | MAI2...KQI5I | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.941101 ADTT | ![]() |
||
| 2024-10-10 14:34:38 | c1cd***2a1bd | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.050090 ADTT | ![]() |
||||
| 2024-10-10 14:34:20 | 2094***b1c9a | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.050090 ADTT | ![]() |
||||
| 2024-10-10 14:33:52 | 9e36***43485 | MAI2...KQI5I | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.125225 ADTT | ![]() |
||||
| 2024-10-10 14:33:20 | c91f***897f5 | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.250450 ADTT | ![]() |
||||
| 2024-10-10 14:32:54 | f8e3***db0b3 | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.250450 ADTT | ![]() |
||||
