| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-16 19:19:56 | 419a***0d603 | MAI2...KQI5I | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.123932 ADTT | ![]() |
||||
| 2024-07-11 16:07:09 | e0a6***52513 | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033952 ADTT | ![]() |
||||
| 2024-07-11 16:06:39 | cead***1b202 | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033952 ADTT | ![]() |
||||
| 2024-07-02 14:52:17 | 549d***2e306 | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.043174 ADTT | ![]() |
||||
| 2024-07-01 17:27:35 | 95e4***0cdaa | MAI2...KQI5I | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.114961 ADTT | ![]() |
||||
| 2024-07-01 17:27:22 | 5e08***e9058 | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.229922 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-06-26 09:50:18 | 0682***87e8c | MAI2...KQI5I | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 1.534211 ADTT | ![]() |
||
| 2024-05-29 11:46:24 | c50e***0eeb4 | MAI2...KQI5I | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.287116 ADTT | ![]() |
||||
| 2024-05-18 07:17:31 | 5fd5***0bd8e | MAI2...KQI5I | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.033792 ADTT | ![]() |
||||
| 2024-05-18 07:17:15 | b4d9***4a965 | MAI2...KQI5I | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.337918 ADTT | ![]() |
||||
