| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-06-29 08:02:47 | 3713***ce0fb | MCRH...4E3X4 | VIP / FinTech Capitalist | +€ 80.00 UV | 0.00 | + 0.071860 ADTT | ![]() |
||
| 2023-06-16 06:14:00 | 9fe4***5ed3f | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.004689 ADTT | ![]() |
||||
| 2023-06-13 17:04:59 | cea6***498f2 | MCRH...4E3X4 | VIP / FinTech Capitalist | -$ 1.00 UV | 0.00 | 0.650000 0.000161 ADTT | ![]() |
||||
| 2023-06-13 12:34:49 | 502f***485f7 | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.001859 ADTT | ![]() |
||||
Buy UV€ 60.00 |
90% UV + 10% UV | 2023-06-13 06:21:37 | 66f0***c4b56 | MCRH...4E3X4 | VIP / FinTech Capitalist | +€ 48.00 UV | 0.00 | + 0.046620 ADTT | ![]() |
||
| 2023-06-09 14:40:56 | f870***1e6d6 | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002488 ADTT | ![]() |
||||
| 2023-06-09 06:52:14 | e69a***00798 | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002536 ADTT | ![]() |
||||
| 2023-06-08 06:55:53 | 2bb1***a47aa | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.007600 ADTT | ![]() |
||||
Buy UV€ 60.00 |
90% UV + 10% UV | 2023-06-07 18:39:13 | f5c0***52e9d | MCRH...4E3X4 | VIP / FinTech Capitalist | +€ 48.00 UV | 0.00 | + 0.059916 ADTT | ![]() |
||
| 2023-05-29 15:28:27 | cdc1***3aa02 | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
