| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-05 06:27:22 | 2411***06fad | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.038537 ADTT | ![]() |
||||
| 2025-11-05 06:26:28 | ee4e***669ac | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.038537 ADTT | ![]() |
||||
| 2025-11-05 06:25:51 | 9a5b***e6f5a | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.038537 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-29 20:33:22 | 856f***54e40 | MCRH...4E3X4 | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.742135 ADTT | ![]() |
||
| 2025-10-13 16:51:00 | 26ec***710d3 | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000513 ADTT-IT | ![]() |
||||
| 2025-10-05 17:01:30 | fa93***0592f | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.001034 ADTT-IT | ![]() |
||||
| 2025-10-03 12:23:46 | 7a09***ce4a3 | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-03 12:23:04 | 85f3***93e1a | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-03 12:22:39 | 8101***8d58a | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-03 12:22:02 | d5bd***9fb07 | MCRH...4E3X4 | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
