Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-10 10:50:15 | 2f60***612a5 | MA2D...O36XI | MEMBER | -€ 10.00 UV | +0.002047 ADTT | |||||
2023-08-10 10:49:49 | b214***4c028 | MA2D...O36XI | MEMBER | -€ 10.00 UV | +0.002047 ADTT | |||||
2023-08-10 10:49:31 | 261c***1a137 | MA2D...O36XI | MEMBER | -€ 10.00 UV | +0.002047 ADTT | |||||
Swap0.110000ADTT |
ADTT → UV | 2023-08-10 10:47:53 | ebbb***22c17 | MA2D...O36XI | MEMBER | +€ 27.55 UV | -0.110000 ADTT | |||
2023-08-06 14:16:49 | 921a***fc66c | MA2D...O36XI | MEMBER | -€ 25.00 UV | +0.021551 ADTT | |||||
2023-08-06 14:15:13 | 0d82***6c3c3 | MA2D...O36XI | MEMBER | -€ 25.00 UV | +0.021551 ADTT | |||||
2023-08-06 14:14:45 | 5225***bb572 | MA2D...O36XI | MEMBER | -€ 25.00 UV | +0.021551 ADTT | |||||
2023-08-06 14:14:32 | 3616***f0c62 | MA2D...O36XI | MEMBER | -€ 50.00 UV | +0.043101 ADTT | |||||
2023-08-06 14:14:18 | 3e51***1a077 | MA2D...O36XI | MEMBER | -€ 50.00 UV | +0.043101 ADTT | |||||
Swap0.120000ADTT |
ADTT → UV | 2023-08-06 14:13:54 | 88d7***523fa | MA2D...O36XI | MEMBER | +€ 28.34 UV | -0.120000 ADTT |