Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
![]() Swap0.020000ADTT |
ADTT → UV | 2023-05-04 10:01:04 | 32ea***4b675 | MB3A...ACLMV | MEMBER | +€ 3.98 UV | -0.020000 ADTT | ![]() |
||
2023-05-04 09:57:19 | 9847***04ee1 | MB3A...ACLMV | MEMBER | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 41.60 |
100% UV | 2023-05-04 07:17:19 | 29cf***e11c2 | MB3A...ACLMV | MEMBER | +€ 41.60 UV | +0.000000 ADTT | ![]() |
||
2023-05-03 17:14:05 | c269***a02a0 | MB3A...ACLMV | MEMBER | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-02 08:20:47 | 3f36***9d941 | MB3A...ACLMV | MEMBER | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-04-28 08:37:03 | 68f5***627df | MB3A...ACLMV | MEMBER | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-04-27 16:57:52 | 9985***7c263 | MB3A...ACLMV | MEMBER | -€ 10.00 UV | +0.000000 ADTT | ![]() |
||||
2023-04-27 16:55:52 | 18a2***a345e | MB3A...ACLMV | MEMBER | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 48.00 |
100% UV | 2023-04-27 15:57:42 | b42e***acdb3 | MB3A...ACLMV | MEMBER | +€ 48.00 UV | +0.000000 ADTT | ![]() |
||
2023-04-26 09:05:31 | 5592***6ab5a | MB3A...ACLMV | MEMBER | -€ 10.00 UV | +0.000000 ADTT | ![]() |