| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-01 05:15:26 | 0180***f7649 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.435273 ADTT | ![]() |
||||
| 2025-07-01 05:13:47 | 5263***33db7 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.435273 ADTT | ![]() |
||||
| 2025-07-01 05:12:07 | 954c***8d25f | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.435273 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-01 05:10:44 | f015***cd10e | MCEZ...U2JWO | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.558256 ADTT | ![]() |
||
| 2025-06-24 07:34:13 | 131d***0f529 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.091158 ADTT | ![]() |
||||
| 2025-05-20 12:26:42 | 7d20***53e5c | MCEZ...U2JWO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.093854 ADTT | ![]() |
||||
| 2025-05-20 12:23:32 | d06e***483c1 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.469270 ADTT | ![]() |
||||
| 2025-05-20 12:23:01 | 6aa5***23d94 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.469270 ADTT | ![]() |
||||
| 2025-05-17 09:50:39 | 88ab***c5815 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.455807 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-28 08:07:12 | d671***2a24b | MCEZ...U2JWO | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.170261 ADTT | ![]() |
||
