| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-08 11:49:32 | 6734***eaa1e | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.488616 ADTT | ![]() |
||||
| 2025-04-08 11:48:35 | 7f4f***c4db7 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.488616 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-01 06:07:37 | a7b7***3f8cb | MCEZ...U2JWO | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.895531 ADTT | ![]() |
||
| 2025-03-17 16:36:38 | daa6***082c2 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.374234 ADTT | ![]() |
||||
| 2025-03-17 09:24:36 | 4b05***54ea8 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.376461 ADTT | ![]() |
||||
| 2025-01-29 14:27:17 | 547e***9e99f | MCEZ...U2JWO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.112196 ADTT | ![]() |
||||
| 2025-01-29 14:24:54 | a8dc***2e2ab | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.560982 ADTT | ![]() |
||||
| 2025-01-29 14:23:57 | 2472***8baca | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.560982 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-27 14:35:13 | a597***8c7d0 | MCEZ...U2JWO | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.226707 ADTT | ![]() |
||
| 2025-01-02 16:31:51 | c8e6***bb259 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.290161 ADTT | ![]() |
||||
