| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-02 15:45:06 | 6ec1***0ea53 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.423618 ADTT | ![]() |
||||
| 2024-12-02 15:44:22 | a5a3***cd6ac | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.423618 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-02 13:59:59 | ada2***9d35d | MCEZ...U2JWO | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.597326 ADTT | ![]() |
||
| 2024-11-25 08:11:16 | 8ea4***c1dbe | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.425287 ADTT | ![]() |
||||
| 2024-11-25 08:08:56 | ece7***5ed0f | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.425287 ADTT | ![]() |
||||
| 2024-11-25 08:08:06 | d49b***e2329 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.425287 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-23 08:18:44 | d7d7***b886e | MCEZ...U2JWO | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.291472 ADTT | ![]() |
||
| 2024-11-02 21:32:44 | e88f***76000 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.198097 ADTT | ![]() |
||||
| 2024-11-02 20:35:31 | 979f***c364f | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.396603 ADTT | ![]() |
||||
| 2024-10-04 16:27:03 | bd93***47097 | MCEZ...U2JWO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.192401 ADTT | ![]() |
||||
