| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 13:30:34 | e0d1***3f73e | MBU2...NMDU3 | Ad:Prime Pro | -€ 50.00 UV | 1.00 EUR | 0.001289 ADTT-IT | ![]() |
||||
| 2025-12-03 13:27:31 | d435***6612b | MBU2...NMDU3 | Ad:Prime Pro | -€ 50.00 UV | 1.00 EUR | 0.001289 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-12-03 13:26:25 | 88b4***4c117 | MBU2...NMDU3 | Ad:Prime Pro | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-03 13:24:21 | ebcb***d89b6 | MBU2...NMDU3 | Ad:Prime Pro | -€ 100.00 UV | 2.00 EUR | 0.002578 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-03 12:31:52 | 327e***02027 | MBU2...NMDU3 | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-12 18:11:20 | 6353***c4e89 | MBU2...NMDU3 | Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000165 ADTT-IT | ![]() |
||||
| 2025-11-05 23:39:25 | c490***fbf40 | MBU2...NMDU3 | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
| 2025-11-03 19:15:15 | d6b6***900bb | MBU2...NMDU3 | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
| 2025-11-03 18:59:51 | b3f4***d66bb | MBU2...NMDU3 | Ad:Prime Pro | -€ 25.00 UV | 0.50 EUR | 0.000660 ADTT-IT | ![]() |
||||
| 2025-11-02 22:09:27 | bb0b***17108 | MBU2...NMDU3 | Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000166 ADTT-IT | ![]() |
||||
