| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-25 10:58:54 | 2324***c76a9 | MD7Q...4IUWF | VIP | +€ 135.00 UV | 0.00 | + 2.289519 ADTT | ![]() |
||
| 2025-10-29 14:06:36 | 4830***8b109 | MD7Q...4IUWF | VIP | -€ 100.00 UV | 0.00 | 0.589377 ADTT | ![]() |
||||
| 2025-10-29 11:23:16 | 4c60***cb73b | MD7Q...4IUWF | VIP | -€ 30.00 UV | 0.00 | 0.176813 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-20 18:44:47 | 7728***e7e1a | MD7Q...4IUWF | VIP | +€ 135.00 UV | 0.00 | + 1.827005 ADTT | ![]() |
||
| 2025-10-16 16:25:04 | 4818***96872 | MD7Q...4IUWF | VIP | -€ 10.00 UV | 0.00 | 0.066077 ADTT | ![]() |
||||
| 2025-10-16 16:24:17 | 090b***be02a | MD7Q...4IUWF | VIP | -€ 10.00 UV | 0.00 | 0.066077 ADTT | ![]() |
||||
| 2025-10-16 15:44:41 | 596d***5049e | MD7Q...4IUWF | VIP | -€ 25.00 UV | 0.00 | 0.165192 ADTT | ![]() |
||||
| 2025-10-08 07:23:12 | 92e7***e326d | MD7Q...4IUWF | VIP | -€ 25.00 UV | 0.00 | 0.124517 ADTT | ![]() |
||||
| 2025-09-28 07:40:22 | d4a1***d6c3b | MD7Q...4IUWF | VIP | -€ 100.00 UV | 0.00 | 0.531509 ADTT | ![]() |
||||
| 2025-09-28 06:46:09 | 17bf***5d7dc | MD7Q...4IUWF | VIP | -€ 30.00 UV | 0.00 | 0.159453 ADTT | ![]() |
||||
