| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 02:47:37 | 90d2***eb114 | MDJT...CGCME | VIP | -€ 10.00 UV | 0.00 | 0.079307 ADTT | ![]() |
||||
| 2025-11-29 17:22:14 | 8078***475be | MDJT...CGCME | VIP | -€ 30.00 UV | 0.00 | 0.267130 ADTT | ![]() |
||||
| 2025-11-29 16:49:10 | 329e***26dc7 | MDJT...CGCME | VIP | -€ 50.00 UV | 0.00 | 0.445217 ADTT | ![]() |
||||
| 2025-11-27 16:36:35 | 7e47***65637 | MDJT...CGCME | VIP | -€ 50.00 UV | 0.00 | 0.403500 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-27 09:59:12 | 4615***5393b | MDJT...CGCME | VIP | +€ 135.00 UV | 0.00 | + 2.414190 ADTT | ![]() |
||
| 2025-11-10 18:43:13 | 1421***758b3 | MDJT...CGCME | VIP | -€ 10.00 UV | 0.00 | 0.094660 ADTT | ![]() |
||||
| 2025-11-10 18:38:28 | 5ce9***bddfa | MDJT...CGCME | VIP | -€ 10.00 UV | 0.00 | 0.094660 ADTT | ![]() |
||||
| 2025-11-01 04:59:13 | a05e***607ef | MDJT...CGCME | VIP | -€ 30.00 UV | 0.00 | 0.222848 ADTT | ![]() |
||||
| 2025-10-28 15:24:09 | 7f94***a3d4f | MDJT...CGCME | VIP | -€ 50.00 UV | 0.00 | 0.304593 ADTT | ![]() |
||||
| 2025-10-27 18:37:49 | 8105***e4121 | MDJT...CGCME | VIP | -€ 30.00 UV | 0.00 | 0.196439 ADTT | ![]() |
||||
