Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-11 09:00:30 | f051***e880c | MDQX...AHFIU | MEMBER | -€ 10.00 UV | +0.049701 ADTT | |||||
2024-06-11 09:00:14 | 2d3c***4c542 | MDQX...AHFIU | MEMBER | -€ 10.00 UV | +0.049701 ADTT | |||||
2024-06-11 08:42:25 | 17e9***c4e2f | MDQX...AHFIU | MEMBER | -€ 10.00 UV | +0.049701 ADTT | |||||
2024-06-03 07:16:12 | 4e98***3be59 | MDQX...AHFIU | MEMBER | -€ 10.00 UV | +0.054667 ADTT | |||||
2024-06-01 09:00:34 | b590***e9dbe | MDQX...AHFIU | MEMBER | -€ 10.00 UV | +0.056276 ADTT | |||||
2024-06-01 08:58:23 | 4f71***d6c9e | MDQX...AHFIU | MEMBER | -€ 10.00 UV | +0.056276 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-05-30 05:49:32 | 7021***40124 | MDQX...AHFIU | MEMBER | +€ 135.00 UV | +2.625627 ADTT | |||
2024-04-30 15:17:39 | 90f9***6e4f2 | MDQX...AHFIU | MEMBER | -€ 25.00 UV | +0.016747 ADTT | |||||
2024-04-30 15:16:38 | c4bf***6efd7 | MDQX...AHFIU | MEMBER | -€ 50.00 UV | +0.033493 ADTT | |||||
2024-04-30 15:15:43 | bc2e***def9d | MDQX...AHFIU | MEMBER | -€ 50.00 UV | +0.033493 ADTT |