Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-30 15:14:39 | 85d9***761f9 | MDQX...AHFIU | MEMBER | -€ 50.00 UV | +0.033493 ADTT | |||||
2024-04-30 15:13:37 | 2bef***93b8e | MDQX...AHFIU | MEMBER | -€ 50.00 UV | +0.033493 ADTT | |||||
2024-04-30 13:29:03 | ca11***55f61 | MDQX...AHFIU | MEMBER | -€ 25.00 UV | +0.017099 ADTT | |||||
2024-04-30 13:22:59 | 3e5f***9978d | MDQX...AHFIU | MEMBER | -€ 25.00 UV | +0.017099 ADTT | |||||
Top Up€ 281.40 |
100% UV | 2024-04-30 12:59:56 | 9c7a***beffb | MDQX...AHFIU | MEMBER | +€ 281.40 UV | +0.000000 ADTT | |||
2023-11-22 09:50:45 | c5aa***8e4f9 | MDQX...AHFIU | MEMBER | -€ 50.00 UV | +0.009204 ADTT | |||||
2023-11-22 09:50:14 | aea9***4dea0 | MDQX...AHFIU | MEMBER | -€ 50.00 UV | +0.009204 ADTT | |||||
2023-11-22 09:49:32 | 62e5***c212d | MDQX...AHFIU | MEMBER | -€ 50.00 UV | +0.009204 ADTT | |||||
Top Up€ 151.00 |
100% UV | 2023-11-21 22:09:16 | 443f***8b881 | MDQX...AHFIU | MEMBER | +€ 151.00 UV | +0.000000 ADTT | |||
2023-11-16 16:01:51 | 5e59***fc34f | MDQX...AHFIU | MEMBER | -€ 25.00 UV | +0.003037 ADTT |