| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-30 08:16:08 | 33df***416be | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 08:15:40 | df16***8cc57 | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.630000ADTT |
ADTT → UV | 2023-05-30 08:14:02 | 883d***b7ed9 | MAPE...DX7SR | VIP | +€ 135.11 UV | 0.00 | - 0.630000 ADTT | ![]() |
||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-30 08:12:30 | 9e5c***8f18d | MAPE...DX7SR | VIP | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-25 08:40:34 | b723***e705f | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 08:40:20 | e2b1***8c335 | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 08:39:25 | 606e***50127 | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 08:39:12 | 4eb3***0fd21 | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 08:38:59 | 6391***2d2fe | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 08:38:49 | af32***3ff1d | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
