| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.390000ADTT |
ADTT → UV | 2023-05-25 08:38:22 | 3d3a***248cb | MAPE...DX7SR | VIP | +€ 71.75 UV | 0.00 | - 0.390000 ADTT | ![]() |
||
Buy UV€ 240.00 |
90% UV + 10% UV | 2023-05-25 07:57:54 | f9df***d5ae4 | MAPE...DX7SR | VIP | +€ 240.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-11 09:18:15 | 77fa***3b986 | MAPE...DX7SR | VIP | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.100000ADTT |
ADTT → UV | 2023-05-11 09:17:43 | 1499***d2e6f | MAPE...DX7SR | VIP | +€ 17.37 UV | 0.00 | - 0.100000 ADTT | ![]() |
||
| 2023-05-11 09:12:57 | a30b***f5df9 | MAPE...DX7SR | VIP | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 08:05:19 | 9d13***2d66a | MAPE...DX7SR | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 08:05:07 | a6a3***79c59 | MAPE...DX7SR | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 08:04:33 | d8ec***ec571 | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 08:04:21 | acdc***0bdab | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 08:04:07 | 21d9***3eccc | MAPE...DX7SR | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
