| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-27 20:29:08 | dd5f***25ac7 | MD6X...SAYJN | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.004545 ADTT | ![]() |
||||
Swap0.086000ADTT |
ADTT → UV | 2023-09-27 20:26:43 | 083e***1879e | MD6X...SAYJN | MEMBER | +€ 19.38 UV | 0.00 | - 0.086000 ADTT | ![]() |
||
| 2023-09-27 20:23:27 | 49a0***c92d1 | MD6X...SAYJN | MEMBER | -€ 25.00 UV | 0.00 | 0.011315 ADTT | ![]() |
||||
| 2023-09-27 20:22:15 | 26a5***a5dbe | MD6X...SAYJN | MEMBER | -€ 25.00 UV | 0.00 | 0.011315 ADTT | ![]() |
||||
| 2023-09-27 20:15:37 | 4575***cf51a | MD6X...SAYJN | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.009052 ADTT | ![]() |
||||
| 2023-09-27 20:11:36 | b53a***83c06 | MD6X...SAYJN | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.009052 ADTT | ![]() |
||||
| 2023-09-27 20:10:45 | df70***5d2e8 | MD6X...SAYJN | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.022630 ADTT | ![]() |
||||
| 2023-09-27 20:10:01 | 2a4e***9936d | MD6X...SAYJN | MEMBER | -€ 50.00 UV | 0.00 | 0.022630 ADTT | ![]() |
||||
Swap1.610000ADTT |
ADTT → UV | 2023-09-27 20:09:08 | 16c5***80d63 | MD6X...SAYJN | MEMBER | +€ 364.46 UV | 0.00 | - 1.610000 ADTT | ![]() |
||
| 2023-07-24 14:26:36 | be03***219d9 | MD6X...SAYJN | MEMBER | -€ 50.00 UV | 0.00 | 0.028973 ADTT | ![]() |
||||
