| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-28 09:56:25 | 322e***7206b | MD2T...P7FL2 | MEMBER | -€ 25.00 UV | 0.00 | 0.006216 ADTT | ![]() |
||||
| 2023-12-28 09:54:05 | fb41***47c45 | MD2T...P7FL2 | MEMBER | -€ 25.00 UV | 0.00 | 0.006216 ADTT | ![]() |
||||
| 2023-12-28 09:47:54 | c22d***70e16 | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 0.012433 ADTT | ![]() |
||||
| 2023-12-28 09:45:13 | a2cf***6271b | MD2T...P7FL2 | MEMBER | -€ 100.00 UV | 0.00 | 0.024865 ADTT | ![]() |
||||
| 2023-12-28 09:42:58 | a6b7***a9899 | MD2T...P7FL2 | MEMBER | -€ 100.00 UV | 0.00 | 0.024865 ADTT | ![]() |
||||
| 2023-12-28 09:40:40 | 7871***2f8a3 | MD2T...P7FL2 | MEMBER | -€ 100.00 UV | 0.00 | 0.024880 ADTT | ![]() |
||||
| 2023-12-28 09:36:34 | 649c***450e9 | MD2T...P7FL2 | MEMBER | -€ 100.00 UV | 0.00 | 0.024880 ADTT | ![]() |
||||
Buy UV€ 82.60 |
100% UV | 2023-12-26 20:19:18 | cfc7***827e9 | MD2T...P7FL2 | MEMBER | +€ 82.60 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Swap0.008000ADTT |
ADTT → UV | 2023-12-23 22:56:34 | 9236***61d9a | MD2T...P7FL2 | MEMBER | +€ 0.42 UV | 0.00 | - 0.008000 ADTT | ![]() |
||
Swap5.600000ADTT |
ADTT → UV | 2023-12-23 09:58:18 | 0bda***dce1d | MD2T...P7FL2 | MEMBER | +€ 270.05 UV | 0.00 | - 5.600000 ADTT | ![]() |
||
