| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-20 11:10:27 | 5bc8***0107f | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 11:09:38 | 2882***dfb2d | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 11:43:29 | 9bec***9cc5f | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 11:40:19 | 51c6***a8a52 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-05-19 11:36:37 | d7a8***a72e2 | MCJH...ICZPK | VIP / Ad:Prime Pro | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-14 10:49:18 | c74f***53171 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-07 18:46:27 | d306***2955a | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-07 18:44:21 | 5fab***e2bc7 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-05-07 07:59:13 | c07a***b17cb | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
| 2023-04-30 20:20:54 | 1491***4755a | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||
