| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-06 11:33:22 | a5f7***1d67e | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.471654 ADTT | ![]() |
||||
| 2025-01-06 11:30:24 | 5835***1cae1 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.471654 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-31 15:32:40 | b240***c9bdd | MCJH...ICZPK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.890610 ADTT | ![]() |
||
| 2024-12-09 12:24:10 | 7698***fea87 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.026508 ADTT | ![]() |
||||
| 2024-11-27 17:06:41 | d6cc***4950b | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.829726 ADTT | ![]() |
||||
| 2024-11-25 18:41:54 | a582***76231 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.802384 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-25 09:20:47 | 0ae5***dec4c | MCJH...ICZPK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.409133 ADTT | ![]() |
||
| 2024-11-11 09:30:14 | 8cd6***4f88d | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.354941 ADTT | ![]() |
||||
| 2024-11-11 09:23:01 | a667***ba40e | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.354941 ADTT | ![]() |
||||
| 2024-10-28 18:52:10 | 4078***dd589 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.748116 ADTT | ![]() |
||||
