| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-24 08:05:06 | 5414***445c1 | MCJH...ICZPK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.021379 ADTT | ![]() |
||
| 2024-10-20 09:19:17 | 238f***df840 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.588871 ADTT | ![]() |
||||
| 2024-10-07 08:23:51 | fcb8***b97a4 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.560719 ADTT | ![]() |
||||
| 2024-10-07 07:58:57 | e99b***c2451 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.561498 ADTT | ![]() |
||||
| 2024-09-30 11:42:25 | 6787***a904a | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.347360 ADTT | ![]() |
||||
| 2024-09-30 11:35:28 | 9f91***2d82a | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.347360 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-27 19:33:52 | b8a0***033fb | MCJH...ICZPK | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-09-25 08:25:15 | 2881***c6f79 | MCJH...ICZPK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.334247 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-08-16 10:18:19 | ecae***ce546 | MCJH...ICZPK | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.00 | 11.363636 ADTT-IT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-04-05 10:29:11 | 3299***f967a | MCJH...ICZPK | VIP / Ad:Prime Pro | +€ 45.00 UV | 0.00 | + 0.192787 ADTT | ![]() |
||
