Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 55.00 |
100% UV | 2024-06-07 07:39:53 | cadf***fcdc4 | MCR7...CGVAJ | MEMBER | +€ 49.50 UV | +0.523327 ADTT | |||
Top Up€ 150.00 |
100% UV | 2024-06-07 07:39:28 | 8788***decde | MCR7...CGVAJ | MEMBER | +€ 135.68 UV | +1.424167 ADTT | |||
2024-04-17 12:29:08 | 334d***f829f | MCR7...CGVAJ | MEMBER | -€ 25.00 UV | +0.121949 ADTT | |||||
2024-04-17 12:28:26 | 0241***2f6f8 | MCR7...CGVAJ | MEMBER | -€ 50.00 UV | +0.243897 ADTT | |||||
2024-04-17 12:27:34 | 2a70***18a6b | MCR7...CGVAJ | MEMBER | -€ 25.00 UV | +0.121949 ADTT | |||||
Top Up€ 105.00 |
100% UV | 2024-04-09 16:12:57 | 34d8***d8cce | MCR7...CGVAJ | MEMBER | +€ 94.50 UV | +0.415840 ADTT | |||
2023-12-11 18:15:56 | 4b3b***6cfab | MCR7...CGVAJ | MEMBER | -€ 25.00 UV | +0.027786 ADTT | |||||
2023-12-11 18:14:58 | f7ff***6e9e3 | MCR7...CGVAJ | MEMBER | -€ 50.00 UV | +0.055572 ADTT | |||||
2023-12-11 18:14:06 | f58e***d0106 | MCR7...CGVAJ | MEMBER | -€ 25.00 UV | +0.027786 ADTT | |||||
Swap1.000000ADTT |
ADTT → UV | 2023-12-11 18:13:08 | b623***4e461 | MCR7...CGVAJ | MEMBER | +€ 91.39 UV | -1.000000 ADTT |