| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-20 08:11:21 | 1a07***002ae | MCJQ...PV5UL | MEMBER | -€ 50.00 UV | 0.00 | 0.021004 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-07-18 20:34:55 | 85c1***3d9fc | MCJQ...PV5UL | MEMBER | +€ 160.00 UV | 0.00 | + 0.161040 ADTT | ![]() |
||
| 2023-07-14 19:56:13 | b4f6***a2cf3 | MCJQ...PV5UL | MEMBER | -€ 10.00 UV | 0.00 | 0.001123 ADTT | ![]() |
||||
| 2023-07-14 19:53:49 | ec52***1df55 | MCJQ...PV5UL | MEMBER | -€ 10.00 UV | 0.00 | 0.001123 ADTT | ![]() |
||||
| 2023-07-14 10:53:29 | 699a***375e0 | MCJQ...PV5UL | MEMBER | -€ 10.00 UV | 0.00 | 0.002252 ADTT | ![]() |
||||
| 2023-07-14 10:49:51 | 2284***5f752 | MCJQ...PV5UL | MEMBER | -€ 10.00 UV | 0.00 | 0.001126 ADTT | ![]() |
||||
| 2023-07-13 14:14:59 | 1738***1bc29 | MCJQ...PV5UL | MEMBER | -€ 5.00 UV | 0.00 | 0.023244 0.001693 ADTT | ![]() |
||||
| 2023-07-13 14:14:45 | 3e6d***01baa | MCJQ...PV5UL | MEMBER | -€ 10.00 UV | 0.00 | 0.023244 0.003385 ADTT | ![]() |
||||
| 2023-07-13 14:14:10 | 162a***7fb58 | MCJQ...PV5UL | MEMBER | -€ 50.00 UV | 0.00 | 0.023244 0.016925 ADTT | ![]() |
||||
| 2023-07-13 14:01:32 | 8f7d***cb20e | MCJQ...PV5UL | MEMBER | -€ 50.00 UV | 0.00 | 0.023244 0.016652 ADTT | ![]() |
||||
