| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-13 17:08:49 | cf8f***91575 | MCJQ...PV5UL | MEMBER | -€ 50.00 UV | 0.00 | 0.332829 ADTT | ![]() |
||||
| 2024-09-09 13:27:48 | 4124***e5303 | MCJQ...PV5UL | MEMBER | -€ 25.00 UV | 0.00 | 0.210689 ADTT | ![]() |
||||
| 2024-09-05 18:11:45 | 32c8***c751b | MCJQ...PV5UL | MEMBER | -€ 50.00 UV | 0.00 | 0.153877 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-03 16:57:17 | 19c5***8e7c4 | MCJQ...PV5UL | MEMBER | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-03 17:49:06 | 82ba***2ff53 | MCJQ...PV5UL | MEMBER | -€ 50.00 UV | 0.00 | 0.379656 ADTT | ![]() |
||||
| 2024-08-03 15:48:12 | e5b4***eb3fe | MCJQ...PV5UL | MEMBER | -€ 25.00 UV | 0.00 | 0.380423 ADTT | ![]() |
||||
| 2024-08-03 15:00:30 | c468***5a0f3 | MCJQ...PV5UL | MEMBER | -€ 50.00 UV | 0.00 | 0.760846 ADTT | ![]() |
||||
| 2024-08-01 21:19:21 | c94b***bac3b | MCJQ...PV5UL | MEMBER | -€ 50.00 UV | 0.00 | 0.198631 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-08-01 18:05:07 | 8d64***ac9d9 | MCJQ...PV5UL | MEMBER | +€ 135.00 UV | 0.00 | + 1.188604 ADTT | ![]() |
||
| 2024-07-26 18:06:35 | 0aad***02aa2 | MCJQ...PV5UL | MEMBER | -€ 10.00 UV | 0.00 | 0.076143 ADTT | ![]() |
||||
