Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-02-03 08:44:20 | 12b2***50779 | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.045753 ADTT | |||||
2024-02-03 08:43:00 | ca3d***a9798 | MALE...YPUVC | MEMBER | -€ 50.00 UV | +0.183242 ADTT | |||||
2024-02-01 10:54:31 | ba2a***41e75 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.044013 ADTT | |||||
2024-02-01 09:34:59 | d8e3***cc591 | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.222226 ADTT | |||||
2024-01-30 15:38:27 | f8cf***94e32 | MALE...YPUVC | MEMBER | -€ 50.00 UV | +0.280144 ADTT | |||||
Top Up€ 150.75 |
100% UV | 2024-01-30 15:02:41 | ece8***179b4 | MALE...YPUVC | MEMBER | +€ 135.68 UV | +0.428190 ADTT | |||
2024-01-29 11:41:52 | fbd6***189c1 | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.070806 ADTT | |||||
Top Up€ 50.25 |
100% UV | 2024-01-29 08:35:31 | d726***8d89a | MALE...YPUVC | MEMBER | +€ 45.23 UV | +0.134163 ADTT | |||
2024-01-28 10:08:02 | 4733***10dfd | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.027281 ADTT | |||||
2024-01-27 09:10:37 | 753b***cf65f | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.032571 ADTT |