Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-24 08:31:15 | be37***8ab9f | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.022882 ADTT | |||||
2024-01-17 09:08:27 | eddf***b2ef5 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.023252 ADTT | |||||
2024-01-13 14:00:01 | 7d6f***4d83e | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.025123 ADTT | |||||
2024-01-13 13:46:02 | dfa2***d9a73 | MALE...YPUVC | MEMBER | -€ 50.00 UV | +0.060326 ADTT | |||||
2024-01-13 13:36:33 | 7d4e***2edb8 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.024131 ADTT | |||||
2024-01-13 13:35:40 | 196e***92751 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.024131 ADTT | |||||
Top Up€ 150.75 |
100% UV | 2024-01-13 11:54:18 | 337f***5ddfb | MALE...YPUVC | MEMBER | +€ 135.68 UV | +0.361705 ADTT | |||
2024-01-08 10:41:40 | 0ad5***40b73 | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.054488 ADTT | |||||
2024-01-08 09:26:57 | b20c***24de8 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.021811 ADTT | |||||
Top Up€ 50.25 |
100% UV | 2024-01-07 20:01:53 | 3537***82dda | MALE...YPUVC | MEMBER | +€ 45.23 UV | +0.107796 ADTT |