Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-09 08:14:02 | 36ac***071c0 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.010417 ADTT | |||||
2023-12-09 08:13:15 | a339***f955c | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.010417 ADTT | |||||
2023-12-06 07:12:37 | 86b2***b2063 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.010895 ADTT | |||||
2023-12-06 07:11:49 | 54eb***d7392 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.010895 ADTT | |||||
2023-12-04 10:26:26 | 893c***56d71 | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.021899 ADTT | |||||
2023-12-02 13:10:25 | 150d***b7f86 | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.036054 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-12-02 07:21:01 | 33ca***765df | MALE...YPUVC | MEMBER | +€ 90.00 UV | +0.074494 ADTT | |||
2023-11-30 09:02:56 | 2aa7***9ff03 | MALE...YPUVC | MEMBER | -€ 10.00 UV | +0.008035 ADTT | |||||
2023-11-27 09:03:58 | d3e6***1b54c | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.019276 ADTT | |||||
2023-11-20 09:22:45 | 0066***04305 | MALE...YPUVC | MEMBER | -€ 25.00 UV | +0.016564 ADTT |