Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-05 07:04:05 | b98a***538a2 | MDYX...LMJCO | MEMBER | -€ 50.00 UV | +0.010387 ADTT | |||||
2023-07-24 08:46:40 | de0e***22862 | MDYX...LMJCO | MEMBER | -€ 30.00 UV | +0.007198 ADTT | |||||
2023-07-24 08:44:14 | a340***897d6 | MDYX...LMJCO | MEMBER | -€ 30.00 UV | +0.007198 ADTT | |||||
Top Up€ 190.00 |
100% UV | 2023-07-23 12:46:19 | f585***51c41 | MDYX...LMJCO | MEMBER | +€ 152.00 UV | +0.172520 ADTT | |||
2023-07-18 09:10:00 | 48f7***6cbd3 | MDYX...LMJCO | MEMBER | -€ 30.00 UV | +0.005886 ADTT | |||||
2023-07-10 16:48:20 | 2d69***9d95f | MDYX...LMJCO | MEMBER | -€ 50.00 UV | +0.037340 ADTT | |||||
2023-07-10 16:47:39 | aaee***b3acc | MDYX...LMJCO | MEMBER | -€ 50.00 UV | +0.037340 ADTT | |||||
2023-07-10 16:45:28 | f677***7cab8 | MDYX...LMJCO | MEMBER | -€ 10.00 UV | +0.007533 ADTT | |||||
Top Up€ 60.00 |
100% UV | 2023-07-07 15:36:07 | dfe5***1e8b3 | MDYX...LMJCO | MEMBER | +€ 48.00 UV | +0.043572 ADTT | |||
2023-06-28 08:41:13 | 3bab***d591a | MDYX...LMJCO | MEMBER | -€ 30.00 UV | +0.004403 ADTT |