| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-17 06:15:52 | 34b7***1a858 | MDUB...555ZH | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.020624 ADTT | ![]() |
||||
| 2023-07-16 14:54:49 | c1d1***66ebd | MDUB...555ZH | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.020874 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-07-15 13:54:51 | cb4f***c0377 | MDUB...555ZH | FinTech Capitalist | +€ 271.45 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-07-15 07:08:24 | f647***b581e | MDUB...555ZH | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.038591 ADTT | ![]() |
||||
| 2023-07-15 06:55:09 | bc79***8f757 | MDUB...555ZH | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.038591 ADTT | ![]() |
||||
| 2023-07-13 15:13:46 | ad4c***5f78b | MDUB...555ZH | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.039917 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-07-13 14:01:51 | f740***b279e | MDUB...555ZH | FinTech Capitalist | +€ 270.24 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-07-07 16:06:39 | 5841***6c63e | MDUB...555ZH | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.076399 ADTT | ![]() |
||||
| 2023-07-03 19:23:27 | 5ddb***757f6 | MDUB...555ZH | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.018416 ADTT | ![]() |
||||
| 2023-07-03 11:04:04 | cfc2***754b3 | MDUB...555ZH | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.078849 ADTT | ![]() |
||||
