| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-22 05:36:33 | 80e0***4ec96 | MDUB...555ZH | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.015733 ADTT | ![]() |
||||
| 2023-06-21 12:44:14 | b9f2***28d62 | MDUB...555ZH | FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.017647 0.006321 ADTT | ![]() |
||||
| 2023-06-21 08:10:07 | ec2e***6ad5c | MDUB...555ZH | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.030239 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-06-19 06:03:17 | 3207***4e3eb | MDUB...555ZH | FinTech Capitalist | +€ 341.07 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-06-13 15:01:48 | 20f2***63967 | MDUB...555ZH | FinTech Capitalist | -$ 500.00 UV | 0.00 | 2.500000 0.017526 ADTT | ![]() |
||||
| 2023-06-09 05:30:46 | 5841***067b7 | MDUB...555ZH | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.015774 ADTT | ![]() |
||||
| 2023-06-09 05:29:57 | e265***d3acc | MDUB...555ZH | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.010516 ADTT | ![]() |
||||
| 2023-06-09 05:28:30 | 6714***bada6 | MDUB...555ZH | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.005258 ADTT | ![]() |
||||
| 2023-06-06 11:32:14 | 582a***d2099 | MDUB...555ZH | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.007816 ADTT | ![]() |
||||
| 2023-06-02 19:12:32 | 7336***a91d2 | MDUB...555ZH | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
