| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap3.610000ADTT |
ADTT → UV | 2023-09-15 18:43:16 | cf5f***2b536 | MA2D...LMVEK | MEMBER | +€ 30.06 UV | 0.00 | - 3.610000 ADTT | ![]() |
||
| 2023-09-15 10:14:13 | 2a15***be43a | MA2D...LMVEK | MEMBER | -€ 10.00 UV | 0.00 | 0.000477 ADTT | ![]() |
||||
| 2023-09-14 18:28:15 | cf3a***68272 | MA2D...LMVEK | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.004931 ADTT | ![]() |
||||
| 2023-09-14 18:27:48 | 9b6d***7d963 | MA2D...LMVEK | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.004931 ADTT | ![]() |
||||
| 2023-09-14 18:27:08 | bcb7***43e9f | MA2D...LMVEK | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.004931 ADTT | ![]() |
||||
| 2023-09-14 18:26:28 | 5c09***eec07 | MA2D...LMVEK | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.004931 ADTT | ![]() |
||||
| 2023-09-14 18:25:27 | 5071***abd55 | MA2D...LMVEK | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.004931 ADTT | ![]() |
||||
Swap64.200000ADTT |
ADTT → UV | 2023-09-14 18:24:39 | 42dd***6df0d | MA2D...LMVEK | MEMBER | +€ 500.73 UV | 0.00 | - 64.200000 ADTT | ![]() |
||
Buy UV€ 30.00 |
100% UV | 2023-09-14 11:03:53 | 57f2***99871 | MA2D...LMVEK | MEMBER | +€ 30.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-06 04:00:42 | 68a0***50694 | MA2D...LMVEK | MEMBER | -€ 15.00 UV | 0.00 | 0.118902 0.003791 ADTT | ![]() |
||||
