| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap2.100000ADTT |
ADTT → UV | 2023-08-31 06:22:24 | de9f***45978 | MA2D...LMVEK | MEMBER | +€ 31.43 UV | 0.00 | - 2.100000 ADTT | ![]() |
||
| 2023-08-29 16:56:35 | 8983***57b5e | MA2D...LMVEK | MEMBER | -€ 30.00 UV | 0.00 | 0.118902 0.007086 ADTT | ![]() |
||||
Swap3.100000ADTT |
ADTT → UV | 2023-08-29 16:55:42 | 7d3a***25afd | MA2D...LMVEK | MEMBER | +€ 45.74 UV | 0.00 | - 3.100000 ADTT | ![]() |
||
| 2023-08-28 13:44:58 | 8599***a5d5e | MA2D...LMVEK | MEMBER | -€ 50.00 UV | 0.00 | 0.118902 0.011938 ADTT | ![]() |
||||
Swap3.000000ADTT |
ADTT → UV | 2023-08-28 13:44:11 | e2c0***c1574 | MA2D...LMVEK | MEMBER | +€ 50.61 UV | 0.00 | - 3.000000 ADTT | ![]() |
||
| 2023-08-24 06:31:30 | 9e9c***81353 | MA2D...LMVEK | MEMBER | -€ 30.00 UV | 0.00 | 0.118902 0.005185 ADTT | ![]() |
||||
| 2023-08-19 07:28:53 | 66f8***afad8 | MA2D...LMVEK | MEMBER | -€ 25.00 UV | 0.00 | 0.004705 ADTT | ![]() |
||||
| 2023-08-18 12:08:44 | d50f***e22a1 | MA2D...LMVEK | MEMBER | -€ 50.00 UV | 0.00 | 0.118902 0.008896 ADTT | ![]() |
||||
| 2023-08-18 12:08:12 | ae2f***730c7 | MA2D...LMVEK | MEMBER | -€ 50.00 UV | 0.00 | 0.118902 0.008896 ADTT | ![]() |
||||
| 2023-08-18 10:12:35 | 48a0***148ca | MA2D...LMVEK | MEMBER | -€ 10.00 UV | 0.00 | 0.001961 ADTT | ![]() |
||||
