| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-18 10:12:10 | 09dd***1d5e0 | MA2D...LMVEK | MEMBER | -€ 10.00 UV | 0.00 | 0.001961 ADTT | ![]() |
||||
| 2023-08-18 10:11:40 | 76bf***e627e | MA2D...LMVEK | MEMBER | -€ 10.00 UV | 0.00 | 0.001961 ADTT | ![]() |
||||
Swap10.000000ADTT |
ADTT → UV | 2023-08-18 10:10:49 | 79d7***a6d72 | MA2D...LMVEK | MEMBER | +€ 203.98 UV | 0.00 | - 10.000000 ADTT | ![]() |
||
| 2023-08-17 06:44:30 | 8842***e1163 | MA2D...LMVEK | MEMBER | -€ 10.00 UV | 0.00 | 0.001688 ADTT | ![]() |
||||
| 2023-08-16 15:55:24 | 6224***bcc85 | MA2D...LMVEK | MEMBER | -€ 25.00 UV | 0.00 | 0.004362 ADTT | ![]() |
||||
| 2023-08-13 14:47:42 | d3aa***7f60a | MA2D...LMVEK | MEMBER | -€ 50.00 UV | 0.00 | 0.118902 0.009905 ADTT | ![]() |
||||
| 2023-08-13 09:09:38 | 1177***a7304 | MA2D...LMVEK | MEMBER | -€ 50.00 UV | 0.00 | 0.118902 0.008430 ADTT | ![]() |
||||
| 2023-08-13 09:08:51 | d775***a26c6 | MA2D...LMVEK | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.016860 ADTT | ![]() |
||||
| 2023-08-13 09:08:21 | b531***1fd2e | MA2D...LMVEK | MEMBER | -€ 150.00 UV | 0.00 | 0.118902 0.025289 ADTT | ![]() |
||||
| 2023-08-13 09:07:34 | d44f***87506 | MA2D...LMVEK | MEMBER | -€ 150.00 UV | 0.00 | 0.118902 0.025289 ADTT | ![]() |
||||
