| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-01 10:54:17 | 860e***39818 | MBHA...ODON4 | MEMBER | -€ 50.00 UV | 0.00 | 0.039279 ADTT | ![]() |
||||
Buy UV€ 515.00 |
100% UV | 2023-07-29 06:24:40 | f7c9***5da95 | MBHA...ODON4 | MEMBER | +€ 400.00 UV | 0.00 | + 0.410600 ADTT | ![]() |
||
| 2023-07-22 10:59:44 | ae54***c3388 | MBHA...ODON4 | MEMBER | -€ 25.00 UV | 0.00 | 0.010592 ADTT | ![]() |
||||
| 2023-07-15 21:04:37 | b264***aaa74 | MBHA...ODON4 | MEMBER | -€ 25.00 UV | 0.00 | 0.004762 ADTT | ![]() |
||||
| 2023-07-15 21:04:25 | 58c9***75af5 | MBHA...ODON4 | MEMBER | -€ 25.00 UV | 0.00 | 0.004762 ADTT | ![]() |
||||
| 2023-07-15 09:42:50 | a347***ba479 | MBHA...ODON4 | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.037297 ADTT | ![]() |
||||
| 2023-07-12 18:15:33 | 7321***a7659 | MBHA...ODON4 | MEMBER | -€ 50.00 UV | 0.00 | 0.036478 ADTT | ![]() |
||||
| 2023-07-12 18:05:46 | 323e***b4932 | MBHA...ODON4 | MEMBER | -€ 50.00 UV | 0.00 | 0.036484 ADTT | ![]() |
||||
| 2023-07-11 17:02:34 | aa0f***bf558 | MBHA...ODON4 | MEMBER | -€ 10.00 UV | 0.00 | 0.003670 ADTT | ![]() |
||||
| 2023-07-11 17:02:18 | 9d50***ad714 | MBHA...ODON4 | MEMBER | -€ 10.00 UV | 0.00 | 0.003670 ADTT | ![]() |
||||
