| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-05 17:12:46 | c08e***1309b | MCNU...X4C4U | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-04 17:24:21 | 5188***dd641 | MCNU...X4C4U | FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-04 16:38:31 | ee9c***e8525 | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 10:35:44 | 27fc***b6db0 | MCNU...X4C4U | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.200000ADTT |
ADTT → UV | 2023-05-01 09:08:50 | 85b5***2353f | MCNU...X4C4U | FinTech Capitalist | +€ 37.65 UV | 0.00 | - 0.200000 ADTT | ![]() |
||
| 2023-04-30 09:26:00 | f6b8***25586 | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 15:23:02 | 2041***8f9bf | MCNU...X4C4U | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-26 08:22:47 | d1dc***feedf | MCNU...X4C4U | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 10:12:22 | 5a93***0c2cf | MCNU...X4C4U | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-23 08:53:42 | 024a***68f6e | MCNU...X4C4U | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
