| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-08 09:31:17 | f4d2***c9383 | MCNU...X4C4U | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.046736 ADTT-IT | ![]() |
||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-08-23 08:02:05 | 0fc4***a225c | MCNU...X4C4U | FinTech Capitalist | +€ 50.25 UV | 0.00 | 7.861635 ADTT-IT | ![]() |
||
| 2024-06-20 17:12:39 | 993e***42d6e | MCNU...X4C4U | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.285330 ADTT | ![]() |
||||
| 2024-06-05 19:13:16 | 5258***b005f | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.487994 ADTT | ![]() |
||||
| 2024-06-05 19:11:38 | ee5f***c2bca | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.487994 ADTT | ![]() |
||||
| 2024-05-21 09:05:43 | ebb5***e9f6f | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.411308 ADTT | ![]() |
||||
| 2024-05-21 09:03:36 | 4f8a***f3960 | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.411308 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-05-21 08:23:52 | c8c4***f4fab | MCNU...X4C4U | FinTech Capitalist | +€ 180.00 UV | 0.00 | + 1.301700 ADTT | ![]() |
||
| 2024-04-30 07:06:15 | bb87***45b86 | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.311539 ADTT | ![]() |
||||
| 2024-04-30 07:04:27 | a982***a571a | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.311539 ADTT | ![]() |
||||
