| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 18:04:40 | bd99***28a2d | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000643 ADTT-IT | ![]() |
||||
| 2025-12-04 18:02:15 | e076***dc02c | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000643 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-04 15:21:33 | e0d2***a6d45 | MCNU...X4C4U | FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-01 22:34:03 | 8269***3027e | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-11-23 17:11:37 | 8e44***62055 | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000816 ADTT-IT | ![]() |
||||
| 2025-11-16 15:50:48 | 24f9***d7939 | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000821 ADTT-IT | ![]() |
||||
| 2025-11-16 15:48:41 | 64ee***02366 | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000821 ADTT-IT | ![]() |
||||
| 2025-11-13 09:00:27 | 3abd***a3dd5 | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000823 ADTT-IT | ![]() |
||||
| 2025-11-08 14:28:29 | 1217***d050e | MCNU...X4C4U | FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000660 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-06 10:59:35 | 2d06***6c903 | MCNU...X4C4U | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
