| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-22 13:03:47 | 211c***84a1a | MBUW...5EORU | MEMBER | -€ 10.00 UV | 0.00 | 0.005480 0.039020 ADTT | ![]() |
||||
| 2023-12-22 13:03:12 | a502***f786c | MBUW...5EORU | MEMBER | -€ 10.00 UV | 0.00 | 0.005480 0.039020 ADTT | ![]() |
||||
| 2023-12-01 20:49:45 | b737***b5cad | MBUW...5EORU | MEMBER | -$ 249.00 UV | 0.00 | 2.500000 0.093097 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2023-12-01 17:59:37 | ebaf***9af35 | MBUW...5EORU | MEMBER | +€ 247.37 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-06-08 19:06:56 | 144f***492d3 | MBUW...5EORU | MEMBER | -€ 25.00 UV | 0.00 | 0.004087 0.012777 ADTT | ![]() |
||||
| 2023-06-08 19:06:44 | 5270***cf58e | MBUW...5EORU | MEMBER | -€ 10.00 UV | 0.00 | 0.004087 0.005111 ADTT | ![]() |
||||
| 2023-06-08 18:29:45 | 1d80***5c252 | MBUW...5EORU | MEMBER | -€ 50.00 UV | 0.00 | 0.005480 0.051393 ADTT | ![]() |
||||
| 2023-06-08 17:23:08 | 8583***f651a | MBUW...5EORU | MEMBER | -€ 50.00 UV | 0.00 | 0.048139 0.051604 ADTT | ![]() |
||||
| 2023-06-08 17:22:56 | 2c6d***2ad1e | MBUW...5EORU | MEMBER | -€ 25.00 UV | 0.00 | 0.048139 0.025802 ADTT | ![]() |
||||
Buy UV€ 160.00 |
100% UV | 2023-06-06 07:11:19 | 1969***ba8c3 | MBUW...5EORU | MEMBER | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
