Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 100.00 |
100% UV | 2023-12-24 16:14:19 | 6989***747d5 | MBAO...EHKF4 | MEMBER | +€ 90.00 UV | +0.231258 ADTT | ![]() |
||
2023-10-30 19:55:42 | 4da6***a7fb6 | MBAO...EHKF4 | MEMBER | -€ 10.00 UV | +0.003017 ADTT | ![]() |
||||
2023-10-30 19:55:28 | 8d1b***a2237 | MBAO...EHKF4 | MEMBER | -€ 5.00 UV | +0.001509 ADTT | ![]() |
||||
2023-09-18 07:41:59 | 2118***96c94 | MBAO...EHKF4 | MEMBER | -€ 10.00 UV | +0.002428 ADTT | ![]() |
||||
2023-09-18 07:41:48 | a8e3***0fd8d | MBAO...EHKF4 | MEMBER | -€ 10.00 UV | +0.002428 ADTT | ![]() |
||||
2023-09-18 07:41:33 | 0c91***37ab9 | MBAO...EHKF4 | MEMBER | -€ 10.00 UV | +0.002428 ADTT | ![]() |
||||
2023-09-18 07:41:19 | 864b***c0bcf | MBAO...EHKF4 | MEMBER | -€ 10.00 UV | +0.002428 ADTT | ![]() |
||||
Top Up€ 50.00 |
100% UV | 2023-09-14 11:02:11 | f71c***bf3c4 | MBAO...EHKF4 | MEMBER | +€ 40.00 UV | +0.052736 ADTT | ![]() |
||
2023-09-12 09:43:00 | d157***b236c | MBAO...EHKF4 | MEMBER | -€ 25.00 UV | +0.005930 ADTT | ![]() |
||||
2023-08-31 15:08:33 | 4fde***55ecf | MBAO...EHKF4 | MEMBER | -€ 10.00 UV | +0.002487 ADTT | ![]() |