Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-26 05:47:38 | 8750***cf050 | MBAO...EHKF4 | MEMBER | -€ 10.00 UV | +0.001663 ADTT | ![]() |
||||
2023-06-21 07:12:44 | 8a92***e3161 | MBAO...EHKF4 | MEMBER | -€ 5.00 UV | +0.000721 ADTT | ![]() |
||||
2023-06-21 07:12:26 | 7795***f32cd | MBAO...EHKF4 | MEMBER | -€ 20.00 UV | +0.002886 ADTT | ![]() |
||||
Top Up€ 25.00 |
100% UV | 2023-06-21 06:50:21 | b9c3***5f625 | MBAO...EHKF4 | MEMBER | +€ 20.00 UV | +0.015150 ADTT | ![]() |
||
2023-06-16 18:43:27 | c06b***f0339 | MBAO...EHKF4 | MEMBER | -€ 25.00 UV | +0.003477 ADTT | ![]() |
||||
Top Up€ 50.00 |
100% UV | 2023-06-14 13:34:48 | f391***f6d69 | MBAO...EHKF4 | MEMBER | +€ 40.00 UV | +0.035810 ADTT | ![]() |
||
2023-06-14 13:17:31 | de7f***763fd | MBAO...EHKF4 | MEMBER | -€ 25.00 UV | +0.009030 ADTT | ![]() |
||||
2023-06-14 06:30:29 | d88c***d9fe8 | MBAO...EHKF4 | MEMBER | -€ 50.00 UV | +0.016741 ADTT | ![]() |
||||
2023-06-10 06:12:25 | 9e27***0ece5 | MBAO...EHKF4 | MEMBER | -€ 25.00 UV | +0.006314 ADTT | ![]() |
||||
Top Up€ 100.00 |
100% UV | 2023-06-10 05:54:16 | 0211***3ad81 | MBAO...EHKF4 | MEMBER | +€ 80.00 UV | +0.100420 ADTT | ![]() |